A full list of charts currently available on the Xcheque web site is shown below. In most cases history is available from 1994 onward. Xcheque has a growing database of international dairy data and plans to expand this listing significantly in the future. If you have any questions or suggestions for additional content please contact us at: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Code | Title | Description |
| 100 | Dairy Commodity Prices | |
| 100 | SMP - USD | International SMP pricing in US dollars |
| 101 | SMP - AUD | International skim milk powder pricing in Australian dollars |
| 102 | SMP - NZD | International skim milk powder pricing in New Zealand dollars |
| 103 | SMP - Euro | International skim milk powder pricing in Euro |
| 104 | SMP - Recent USD | Recent International skim milk powder pricing in US dollars |
| 105 | Cheese - USD | International cheddar cheese pricing in US dollars |
| 106 | Cheese - AUD | International cheddar cheese pricing in Australian dollars |
| 107 | Cheese - NZD | International cheddar cheese pricing in NZ dollars |
| 108 | Cheese - Euro | International cheddar cheese pricing in Euro |
| 110 | WMP - USD | International wholemilk powder pricing in US dollars |
| 111 | WMP - AUD | International wholemilk powder pricing in Australian dollars |
| 112 | WMP - NZD | International wholemilk powder pricing in New Zealand dollars |
| 113 | WMP - Euro | International wholemilk powder pricing in Euro |
| 114 | WMP Recent USD | Recent International wholemilk powder pricing in US dollars |
| 115 | Whey - USD | International whey powder pricing in US dollars |
| 116 | Whey - AUD | International whey powder pricing in Australian dollars |
| 117 | Whey - NZD | International whey powder pricing in New Zealand dollars |
| 118 | Whey - Euro | International whey powder pricing in Euro |
| 120 | Butter - USD | International butter pricing in US dollars |
| 121 | Butter - AUD | International butter pricing in Australian dollars |
| 122 | Butter - NZD | International butter pricing in New Zealand dollars |
| 123 | Butter - Euro | International butter pricing in Euro |
| 130 | SMP Intervention Stock and Price | EU and US SMP Intervention stock with Oceania SMP price |
| 130 | AMF - USD | International AMF pricing in US dollars |
| 131 | AMF - AUD | International AMF pricing in Australian dollars |
| 132 | AMF - NZD | International AMF pricing in New Zealand dollars |
| 133 | AMF - Euro | International AMF pricing in Euro |
| 150 | Commodities - USD | Oceanic price of all major dairy commodities in US dollars |
| 152 | Commodities - AUD | Oceanic price of all major dairy commodities in Australian dollars |
| 153 | Commodities - Euro | Oceanic price of all major dairy commodities in Euro |
| 154 | Commodities - NZD | Oceanic price of all major dairy commodities in New Zealand dollars |
| 160 | Fonterra Auction Prices | Fonterra Auction prices including forward contract pricing |
| 161 | WMP Auction Price vs Oceania | Comparison of the WMP price on the Fonterra Auction with Oceania |
| 170 | Co-product Group Revenue | Major dairy co-products grouped as per total production from milk |
| 171 | Coproduct Revenue Premiums | Comparison of dairy co-product group premiums |
| 172 | Coproduct Revenue Ratios | Revenue ratio for major dairy co--product groups |
| 200 | Dairy Indices | |
| 200 | AU Commodity Index | Index of dairy commodity prices weighted to Australian exports + CPI adjusted index |
| 201 | NZ Commodity Index | Index of dairy commodity prices weighted to New Zealand exports + CPI adjusted index |
| 220 | NZMPI & NZFCI | NZMPI - New Zealand milk price index, NZFCI - Southeast Australian farm cost index |
| 221 | SAMPI & SAFCI | SAMPI - Southeast Australian milk price index, SAFCI - Southeast Australian farm cost index |
| 222 | SAMPI vs USD 09-10 | SAMPI trend in relation to changes in the USD exchange rate |
| 223 | NZMPI vs USD 09-10 | NZMPI trend in relation to changes in the USD exchange rate |
| 240 | AU Dairy Mix Index | Price index for an NPK pasture fertiliser mix based on the Australian dollar price |
| 241 | International Dairy Mix Index | Price index for an NPK pasture fertiliser mix based on the US dollar price |
| 242 | NZ Dairy Mix Index | Price index for an NPK pasture fertiliser mix based on the NZ dollar price |
| 243 | AU Nitrogen Index | Australian local and international price index for nitrogen |
| 244 | AU Phosphorous Index | Australian local and international price index for phosphorous |
| 245 | AU Potassium Index | Australian local and international price index for potassium |
| 246 | NZ Nitrogen Index | New Zealand local and international price index for nitrogen |
| 247 | NZ Phosphorous Index | New Zealand local and international price index for phosphorous |
| 248 | NZ Potassium Index | New Zealand local and international price index for potassium |
| 250 | Dairy Mix Index - Dairy Australia | Dairy Mix Fertiliser Price index provided to Dairy Australia |
| 251 | Nutrient Indicies - Dairy Australia | NPK Price indices provided to Dairy Australia |
| 300 | Dairy Production | |
| 300 | Australian Milk Production | Historical monthly milk production for Australia |
| 302 | Australian Milk Production | Current year monthly milk production and state by state data for Australia |
| 307 | AUS milk production and destination | Australian milk production and split between export and domestic |
| 305 | Gippsland milk seasonally adj | Gippsland milk production (Australia) - seaonally adjusted |
| 320 | EU27 Production Perc change | EU27 total monthly milk production and % change from previous year |
| 321 | EU15 Production Perc Change | Original EU15 total monthly milk production and % change from previous year |
| 322 | EU27 Milk Production - Seas Adj | EU27 total monthly milk production - Seasonally Adjusted |
| 325 | EU6 Milk Production | Monthly milk production for Germany, France, Italy, Poland, Netherlands and United Kingdom |
| 326 | EU Milk Production Tier 2-1 | Monthly milk production for second tier EU producers - chart 1 |
| 327 | EU Milk Production Tier 2-2 | Monthly milk production for second tier EU producers - chart 2 |
| 328 | EU Monthly Production Tier 2-3 | Monthly milk production for second tier EU producers - chart 3 |
| 330 | UK Milk production 1996 - 2009 | UK annual milk production trend - 1996 - 2009 |
| 340 | US Cow numbers | USA cow numbers and % change from previous quarter |
| 341 | US Milk Production - Seas Adj | USA total monthly milk production and production per cow - seasonally adjusted |
| 342 | US Cow Numbers Perc Change | Percentage change from previous year for USA milk production and cow numbers |
| 343 | USA Milk per Cow | USA monthly milk production per cow and % change from previous year |
| 344 | USA Milk Production | USA monthly milk production and % change from previous year |
| 345 | US milk per cow long term trend | US milk per cow long term trend plus population number serviced by each cow |
| 350 | NZ Milk Production | NZ monthly milk production |
| 360 | Argentina Milk Production Percent Change | Argentina monthly milk production - seasonally adjusted |
| 361 | Argentina Production Seasonally Adjusted | Argentina monthly milk production and percentage change |
| 390 | Global Milk Production | Milk production for the major global exporters - EU27, US, NZ, AUS, ARG |
| 391 | YonY Trend Global Production | Year on Year trend in milk production for the major global exporters - line chart |
| 392 | Global Milk Production | Current year milk production for the major global exporters |
| 393 | Global Production Trend | Year on Year trend in milk production for the major global exporters - bar chart |
| 400 | Farm Inputs | |
| 400 | AU Feed Prices | Australian feed prices - grain and fodder |
| 401 | AU Grain | Indicator price of Australian fodder - cereal hay, lucerne - mini chart for newsletter |
| 402 | AU Fodder | Indicator price of Australian grain - wheat, barley, triticale - mini chart for newsletter |
| 410 | AU-Fertiliser | Local Australian price of urea, superphosphate, DAP, potash |
| 420 | NZ Fertiliser | Local NZ price of urea, superphosphate, DAP, potash |
| 500 | Financial | |
| 501 | AU Interest Rates | Australian indicator interest rates |
| 505 | AUD Exchange Rates | Exchange rate of Australian Dollar relative to USD, Euro, Yen, NZD |
| 520 | NZ Interest Rates | New Zealand indicator interest rates |
| 525 | NZD Exchange Rates | Exchange rate of New Zealand Dollar relative to USD, Euro, Yen, AUD |
| 600 | Milk Prices | |
| 600 | AU Annual Milk Price | Southeast Australian annual average milk price |
| 601 | AU Annual Comparison | Comparison of Australian milk price with major International competitors - $AU / kg MS TP |
| 605 | SE Australian Milk Price | Southeast Australian milk price history and current Xcheque forecast |
| 620 | NZ Annual Milk Price | New Zealand annual average milk price - $NZ / kg MS CP |
| 621 | NZ Price Comparison | Comparison of NZ milk price with major International competitors - $NZ / kg MS CP |
| 625 | NZ Milk Price & Forecast | NZ milk price history and current Xcheque forecast |
| 626 | NZ vs Australian Milk Price in NZD | Comparison between NZ and AUS milk prices |
| 627 | Fonterra NZ Payout | Fonterra NZ cash payout to farmers plus Fonterra's forward forecasts |
| 628 | Fonterra NZ Payout - 07 - 10 | Fonterra NZ cash payout to farmers plus Fonterra's forward forecasts - 2007 - 2010 |
| 629 | Fonterra Payout Index vs Dow Jones | Fonterra NZ cash payout indexed against the US Dow Jones share index |
| 640 | US Annual Milk Price | US annual average Class I, II, III, & IV milk price - $US / cwt |
| 641 | US Price Comparison | Comparison of US milk price with major International competitors - $US / cwt |
| 645 | US Milk Price long term trend | Long term trend in US milk prices |
| 660 | EU6 Annual Milk Price | EU6 annual average milk price - euro / 100 kg (DE, FR, IT, NL, PL, UK) |
| 661 | EU Price Comparison | Comparison of European milk price with major International competitors - euro / 100 kg |
| 662 | UK Price Comparison | Comparison of UK milk price with major International competitors - pence / litre |
| 663 | UK Milk Price - Inflation Adjusted | UK Milk Price trend plus inflation adjusted data |
| 671 | International Milk Price Volatility - smoothed | International milk price variation with annual smoothing |
| 672 | International Monthly Price Comparison | International monthly milk price variation |
| 680 | US Retail milk price and cost | US prices for retail wholemilk plus associated farmgate cost |
| 682 | AU Vic retail milk and cost | Australian prices for retail wholemilk plus associated farmgate cost |
| 684 | NZ Retail milk price and cost | New Zealand prices for retail wholemilk plus associated farmgate cost |
| 686 | UK Retail milk price and cost | UK prices for retail wholemilk plus associated farmgate cost |
| 688 | Farmgate milk price as perc retail | Farmgate milk price as a % of retail wholemilk for US, NZ, AUS, UK |
| 690 | AU Vic retail milk and cost - ABS | Australian prices for retail wholemilk plus associated farmgate cost - ABS data |
| 700 | Dairy Futures | |
| 700 | US Class III milk futures - price | US Class III futures - price chart |
| 701 | Class III Futures Open Interest | US Class III futures - Open interest chart |
| 702 | Class II Futures - Volume Traded | US Class III futures - Volume traded Chart |
| 800 | Miscellaneous | |
| 830 | Avg AUS dairy farmer age | Trend in average age of Australian dairy farmers |
Email Page
